
The Edge 850 is a compact GPS bike computer with a vibrant color touchscreen and button controls, providing you with the data, navigation, and nutrition guidance you need to push your limits. Some training and performance analysis features require a heart rate monitor, power meter, or both.
THE VIBRANT COLOR DISPLAY SHOWS MAPS AND STATS IN EXCEPTIONAL DETAIL
UP TO 12 HOURS OF BATTERY LIFE IN THE MOST DEMANDING CONDITIONS AND UP TO 36 HOURS IN POWER SAVE MODE
RECEIVE ALERTS FOR HAZARDS REPORTED ON THE ROAD BY OTHER CYCLISTS1
ADVANCED TRAINING FEATURES AND PERFORMANCE ANALYTICS
STAY CONNECTED AND COMPETITIVE WITH THE GROUPRIDE FEATURE
ALERT CYCLISTS AND PEDESTRIANS WITH AN ON-DEVICE BIKE BELL
SMART NUTRITION ALERTS
During a workout, or when using Power Guide, receive alerts on how much carbohydrate (in grams) and water (in milliliters) to consume during your session, based on your fitness⁴, the route, heat, and humidity⁵.
GARMIN COACH TRAINING PLANS
Train for an event, achieve a goal, or improve your fitness with personalized Garmin Coach training plans. These plans even adapt to your recovery, workouts, and the demands of the course.
ADVANCED TRAINING FEATURES
Get insights validated by sports science experts with Power Guide, real-time stamina, cycling ability assessment, and more.
REAL-TIME WEATHER UPDATES
To make better decisions on the fly, keep an eye on the weather during your rides with radar and wind direction overlays, via your smartphone and the Garmin Connect™ app.
GROUPRIDE
Stay connected during your GroupRide sessions1 with messaging, real-time tracking, and incident detection alerts2; view live leaderboards for climbs and compare your real-time data with other cyclists.
CONTACTLESS PAYMENTS WITH GARMIN PAY™
Craving a snack on the go or a coffee after your workout? Make purchases while on the move with Garmin Pay contactless payments and participating providers.
General |
|
| PHYSICAL DIMENSIONS | 54.6 x 92.2 x 16.8 mm |
|---|---|
| WEIGHT | 113 g |
| WATER RATING | IPX7 |
| TOUCHSCREEN | Yes |
| DISPLAY TYPE | Liquid Crystal Display (LCD) |
| DISPLAY SIZE (WIDTH BY HEIGHT) | 2.7″ diagonal |
| DISPLAY RESOLUTION (WIDTH BY HEIGHT) | 420 x 600 pixels |
| COLOR DISPLAY | Yes |
| BUILT-IN SPEAKER | Yes |
| BATTERY TYPE | Rechargeable lithium-ion |
| BATTERY LIFE | Up to 12 hours (demanding use) Up to 36 hours (power save mode) |
| BATTERY SAVE MODE | Yes |
| ON-BIKE CHARGING (POWERED MOUNT AND GARMIN CHARGE BATTERY) | Yes |
Maps and memory |
|
| ABILITY TO ADD MAPS | Yes |
|---|---|
| MAP MANAGER WITH WI-FI® | Yes |
| BASEMAP | Yes |
| INTEGRATED TRAILFORKS DATA | Yes |
| STORAGE CAPACITY AND POWER | 64 GB (internal memory only) |
| WAYPOINTS | 200 |
| ROUTES | 100 courses |
| HISTORY | Up to 200 hours |
Sensors |
|
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| GALILEO | Yes |
| BAROMETRIC ALTIMETER | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
| 5 HZ GPS | Yes |
| MULTI-BAND GNSS | Yes |
| MAGNETOMETER | Yes |
Daily Smart Features |
|
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
|---|---|
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS AND APPS) | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| WEATHER FORECAST | Yes |
| REAL-TIME WEATHER MAP DISPLAY | Yes |
| REAL-TIME SETTINGS SYNCHRONIZATION WITH GARMIN CONNECT™ MOBILE APP | Yes |
| MUSIC FUNCTION | Yes |
| VIRB® REMOTE | Yes |
| INDOOR TRAINER CONTROLS | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| GARMIN SHARE | Yes |
Tracking and safety features |
|
| ASSISTANCE | Yes |
|---|---|
| LIVETRACK | Yes |
| GROUPTRACK | Yes |
| GROUP RIDE (CYCLING) | Yes |
| GROUPRIDE CHALLENGES AND REWARDS | Yes |
| RIDER-TO-RIDER MESSAGING | Yes |
| INCIDENT DETECTION | Yes (including off-road) |
| GROUPRIDE DATA COMPARISONS | Yes |
| GROUPRIDE INCIDENT DETECTION | Yes |
| COMMUNITY HAZARD REPORTING FEATURE | Yes |
| FIND MY EDGE® DEVICE | Yes |
| BIKE ALARM | Yes |
| BUILT-IN BIKE BELL | Yes |
| WEATHER ALERTS | Yes |
| INREACH® COMPATIBLE | Yes |
Activity tracking features |
|
| CALORIES BURNED | Yes |
|---|---|
| INTENSITY MINUTES | Yes |
Training, Planning and Analysis Features |
|
| CUSTOMIZABLE DATA PAGES | Yes |
|---|---|
| DOWNLOADABLE TRAINING PLANS | Yes |
| DAILY WORKOUT SUGGESTIONS | Yes (event-specific) |
| MAIN AND SECONDARY WORKOUT TARGETS | Yes |
| AUTO PAUSE® STOPWATCH | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| AUTO LAP® INTERVAL TRACKING FUNCTION | Yes |
| VO2 MAX | Yes |
| TRAINING STATUS – CYCLING | Yes |
| TRAINING LOAD – CYCLING | Yes |
| TRAINING LOAD FOCUS – CYCLING | Yes |
| REAL-TIME STAMINA – CYCLING | Yes |
| CYCLING ABILITY ANALYSIS | Yes |
| COURSE DEMAND ANALYSIS | Yes |
| TRAINING EFFECT | Yes |
| RECOVERY ADVISOR | Yes |
| VIRTUAL PARTNER | Yes |
| VIRTUAL RACER™ | Yes |
| SEGMENTS | Yes |
| AUTO SCROLL | Yes |
| PHYSIO TRUEUP | Yes |
| UNIFIED TRAINING STATUSES | Yes |
| SMART NUTRITION | Yes |
Outdoor Recreation Features |
|
| CLIMBPRO ASCENT PLANNER – CYCLING | Yes |
|---|---|
| CLIMBPRO – COURSE | Yes |
| CLIMBPRO – FREE RIDE | Yes |
Cycling Features |
|
| ACTIVITIES (COMPARED TO OLDER ACTIVITIES) | Yes |
|---|---|
| TIME/DISTANCE ALARM (TRIGGERS ALARM WHEN YOU REACH YOUR GOAL) | Yes |
| FTP (FUNCTIONAL THRESHOLD POWER) | Yes |
| MTB DYNAMICS | Yes |
| MTB ACTIVITY PROFILE SUPPORT (DOWNHILL, ENDURO, ELECTRIC ENDURO) | Yes |
| TIMING GATES | Yes |
| VARIA™ RADAR COMPATIBLE (REAR RADAR) | Yes |
| VARIA RADAR CAMERA COMPATIBLE | Yes |
| VARIA™ LIGHTS COMPATIBLE | Yes |
| VARIA LINE COMPATIBLE | Yes |
| POWER METER COMPATIBLE (DISPLAYS POWER DATA FROM COMPATIBLE ANT+™ POWER METERS) | Yes |
| ON-DEVICE COURSE CREATOR | Yes |
| ON-DEVICE LOCATION SEARCH | Yes |
| POWER GUIDE | Yes |
| TOPOACTIVE MAPS - CYCLING | Yes |
| TRENDLINE POPULAR ROUTES – CYCLING | Yes |
| POPULARITY MAP | Yes |
| CYCLING DYNAMICS COMPATIBLE | Yes |
| EBIKE RANGE ROUTING | Yes |
Connectivity |
|
| EDGE® REMOTE | Yes |
|---|---|
| VARIA™ REMOTE | Yes |
| ANT+™ ELECTRONIC SHIFTING | Yes |
| SHIMANO DI2 SYNCHRONIZED SHIFTING INTEGRATION | Yes |
| SRAM AXS INTEGRATION | Yes |
| GEAR RATIO ANALYSIS | Yes |
| EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS WITH AN EDGE® DEVICE) | |
GPS Edge 850
The Edge 850 is a compact GPS bike computer with a vibrant color touchscreen and button controls, providing you with the data, navigation, and nutrition guidance you need to push your limits. Some training and performance analysis features require a hea...
Voir plus ↓Pickup available at Drummondville
Usually ready in 2-4 days

GPS Edge 850
Drummondville
1320 Rue Hébert
Drummondville QC J2C 1Z8
Canada

