SPÉCIFICATIONS TECHNIQUES
CADRE
CADRE | FACT 11r carbon, Open Road Geometry, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, Boost™ 12x148mm |
FOURCHE | Future Shock 2.0 w/ Smooth Boot, Boost™ 12x110mmmm thru-axle, flat-mount disc |
COLLIER DE TIGE DE SELLE | Alloy, 30.8mm |
POSTE DE PILOTAGE
POTENCE | Future Stem, Pro |
GUIDON | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
POIGNÉES | Roubaix S-Wrap |
SELLE | Body Geometry Power Sport, hollow Cr-Mo rails |
TIGE DE SELLE | X-Fusion Manic Dropper Seat Post, 50mm of travel |
FREINS
FREIN AVANT | Shimano GRX 810 hydraulic disc |
FREIN ARRIÈRE | Shimano GRX 810 hydraulic disc |
TRANSMISSION
DÉRAILLEUR ARRIÈRE | Shimano RX812 GX, Shadow Plus, 11-speed |
MANETTES DE DÉRAILLEURS | Shimano GRX 810 hydraulic brake levers, mechanical shifting |
CASSETTE | Sunrace, 11-speed, alloy spider, 11-42t |
CHAÎNE | Shimano Ultegra |
PÉDALIER | Praxis, Forged alloy M30, custom offset |
PLATEAUX | Praxis, 46T, 110BCD |
ROUES
PNEU AVANT | Pathfinder Pro 2Bliss Ready, 700x38mm |
PNEU ARRIÈRE | Pathfinder Pro 2Bliss Ready, 700x38mm |
CHAMBRES À AIR | Presta valve, 48mm |
E-BIKE
MOTOR | Specialized SL 1.1, custom lightweight motor |
UI/REMOTE | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
BATTERY | Specialized SL1-320, fully integrated, 320Wh |
CHARGER | Custom charger, 48V System w/ SL system charger plug |
WIRING HARNESS | Custom Specialized wiring harness w/ chargeport |
ACCESSOIRES
PÉDALES | Specialized Dirt |
WHEELS
FRONT WHEEL | DT R470 Boost, 12x110mm |
REAR WHEEL | DT R470 Boost, 12x148mm |
* Les caractéristiques sont sujettes à changements sans préavis.